Jetzt online  
Zurück zu Trends

Höchste Einzeltransaktion

Größte käuferseitige Einzeltransaktion in diesem Zeitraum, unabhängig vom Abschlussstatus.

  1. #1 @AppropriateCushion75 1 Transaktionen $270+ Profil ansehen
  2. #2 @EntrancedLeather65 1 Transaktionen $250+ Profil ansehen
  3. #3 @FreshCushion17 1 Transaktionen $250+ Profil ansehen
  4. #4 @GlaringPunishment76 1 Transaktionen $250+ Profil ansehen
  5. #5 @CulturedCamera66 1 Transaktionen $210+ Profil ansehen
  6. #6 @GuiltlessEarth11 1 Transaktionen $160+ Profil ansehen
  7. #7 @ExpressionisticHarbor24 1 Transaktionen $150+ Profil ansehen
  8. #8 @HistoricalCircle10 1 Transaktionen $150+ Profil ansehen
  9. #9 @HeadyCloud27 1 Transaktionen $130+ Profil ansehen
  10. #10 @ExpensiveFamily73 1 Transaktionen $100+ Profil ansehen

Meistes Kaufvolumen

Käuferseitiges Brutto-Transaktionsvolumen, das in diesem Zeitraum erstellt wurde.

  1. #1 @AppropriateCushion75 1 Transaktionen $270+ Profil ansehen
  2. #2 @EntrancedLeather65 1 Transaktionen $250+ Profil ansehen
  3. #3 @FreshCushion17 1 Transaktionen $250+ Profil ansehen
  4. #4 @GlaringPunishment76 1 Transaktionen $250+ Profil ansehen
  5. #5 @CulturedCamera66 1 Transaktionen $210+ Profil ansehen
  6. #6 @GuiltlessEarth11 1 Transaktionen $160+ Profil ansehen
  7. #7 @ExpressionisticHarbor24 1 Transaktionen $150+ Profil ansehen
  8. #8 @HistoricalCircle10 1 Transaktionen $150+ Profil ansehen
  9. #9 @HeadyCloud27 1 Transaktionen $130+ Profil ansehen
  10. #10 @ExpensiveFamily73 1 Transaktionen $100+ Profil ansehen

Meistes Verkaufsvolumen

Verkäuferseitiges abgeschlossenes Transaktionsvolumen in diesem Zeitraum.

  1. #1 @EternalAnt36 2 Transaktionen $330+ Profil ansehen